It’s that time of year again. 2015 Hawaii High School graduation ceremonies in Hawaii are about to commence. Not sure about what schools have ceremonies on what dates? Don’t worry, below you will find a complete list of all the High School graduation ceremony dates for Hawaii schools. Most of us have to get to more than one and you can use the list below to coordinate and plan. Congrats to all the outgoing seniors in 2015!
*List is divided by island.
Oahu
HIGH SCHOOL | COLORS | DATE / TIME | LOCATION |
Aiea | green and white | May 31, 6 p.m. | Aloha Stadium |
American Renaissance Academy | red, black and gold | May 22, 11:30 a.m | Kroc Center (Kapolei) |
Anuenue | teal and blue | May 30, 10:30 a.m. | school campus |
Assets | red, white and blue | May 16, 5 p.m. | Leeward Community College |
Calvary Chapel | maroon and yellow gold | June 5, 5 p.m. | school church sanctuary |
Campbell | black, orange and white | May 28, 5 p.m. | Aloha Stadium |
Castle | maroon, gold and white | May 30, 5:30 p.m. | athletic field |
Christian Academy | royal blue and white | May 23, 4:30 p.m. | church sanctuary |
Damien | purple and gold | May 24, 11 a.m. | Blaisdell Concert Hall |
Education Laboratory | green and white | May 22, 5:30 p.m. | Andrews Amphitheatre (UH-Manoa) |
Farrington | maroon and white | May 30, 4 p.m. | school amphitheater |
Hakipuu Learning Center | goldenrod and black | June 7, 5 p.m. | Paliku Theatre, Windward Community College |
Halau Ku Mana | gray and red | May 30, 9 a.m. | Kamakakuokalani, UH-Manoa |
Halau Lokahi | blue and white | May 28 | (time and location pending) |
Hanalani | purple and gold | May 22, 7 p.m. | school campus |
Hawaii Baptist Academy | gold, black and white | May 30, 4 p.m. | Blaisdell Concert Hall |
Hawaii School for the Deaf & the Blind | emerald green and white | May 29, 5:30 p.m. | school campus |
Hawaii Technology Academy | green, black and white | May 27, 3 p.m. | Filipino Community Center |
Hawaiian Mission Academy | royal blue and white | May 31, 10 a.m. | Blaisdell Concert Hall |
Honolulu Waldorf | blue and white | June 2, 6 p.m. | King’s Cathedral |
‘Iolani | red, black and white | June 6, 5 p.m. | school campus |
Island Pacific Academy | navy blue, gold and silver | May 23, 4:30 p.m. | Lanikuhonua |
Kahuku | red and white | May 28, 6 p.m. | BYUH Cannon Center |
Kailua | blue and white | May 30, 6 p.m. | football field |
Kaimuki | kelly green and gold | May 30, 5 p.m. | Waikiki Shell |
Kaiser | blue and gold | May 29, 6:30 p.m. | school field |
Kalaheo | blue and orange | June 2, 6:30 p.m. | Blaisdell Concert Hall |
Kalani | red and white | June 1, 6:30 p.m. | Blaisdell Arena |
Kamaile Academy | royal blue and silver | May 28, 5:30 p.m. | school campus |
Kamehameha Kapalama | royal blue and white | May 24, 6 p.m. | Blaisdell Arena |
Kapolei | black, teal and silver | May 29, 6 p.m. | school stadium |
Ke Kula o Samuel M. Kamakau | dark blue and beige | May 30, noon | school campus |
La Pietra Hawaii School for Girls | royal blue and sky blue | May 26, 6 p.m. | school campus |
Lanakila Baptist | red and white | May 29, 7 p.m. | Leeward Community College Theater |
Le Jardin | blue and white | May 30, 6 p.m. | school gymnasium |
Leilehua | green and gold | May 29, 6:30 p.m. | school stadium |
Lutheran | navy and white | May 22, 7:30 p.m. | Our Savior Lutheran Church (Aiea) |
Maryknoll | maroon and gold | June 5, 5 p.m. | Blaisdell Concert Hall |
McKinley | black and gold | May 31, 5 p.m. | school campus |
Mid-Pacific Institute | green and white | May 23, 5 p.m. | school campus |
Mililani | brown and gold | May 24, 5 p.m. | Aloha Stadium |
Moanalua | royal blue and silver gray | May 29, 5:30 p.m. | athletic field |
Myron B. Thompson Academy | blue and silver | May 22, 5:30 p.m. | Blaisdell Concert Hall |
Nanakuli | black and gold | May 30, 5 p.m. | school stadium |
Olomana | June 2, 10:30 a.m. | school campus (Hawaii Youth Correctional Facility) | |
Pacific Buddhist Academy | teal and purple | May 8, 5 p.m. | Japanese Cultural Center of Hawaii |
Pearl City | purple and white | May 30, 5 p.m. | Aloha Stadium |
Punahou | buff and blue | June 6, 8 p.m. | Blaisdell Arena |
Radford | black, white and red | May 29, 6 p.m. | Aloha Stadium |
Roosevelt | red and gold | May 30, 6:30 p.m. | school stadium |
Sacred Hearts | gold and white | May 23, 3 p.m. | Blaisdell Concert Hall |
St. Andrews Priory | red and white | June 7, 5 p.m. | St. Andrew’s Cathedral |
Saint Francis | blue and white | May 25, 3 p.m. | Blaisdell Concert Hall |
Saint Louis | red and blue | May 23, 1 p.m. | Blaisdell Arena |
Waialua | scarlet and gray | May 30, 5:30 p.m. | athletic field |
Waianae | red and blue | May 29, 6 p.m. | Raymond Torii Field |
Waipahu | blue and gold | May 29, 6 p.m. | Blaisdell Arena |
Big Island
Connections | black, silver and white | May 30, 6 p.m. | Afook Chinen Civic Auditorium |
Hawaii Academy of Arts & Science | blue and silver | May 29, 4 p.m. | school pavilion |
Hawaii Preparatory Academy | red and white | May 22, 10 a.m. | school gymnasium |
Hilo | blue and gold | May 29, 6 p.m. | Edith Kanaka‘ole Stadium |
Honokaa | green and gold | May 30, 10 a.m. | school armory/gymnasium |
Kamehameha Hawaii | royal blue and white | May 23, 5 p.m. | Koaia Gymnasium |
Kanu o ka ‘Aina | yellow and red | May 29, 10 a.m. | Mana Christian Hall |
Kau | lavender and white | May 29, 5 p.m. | school gymnasium |
Ke Ana La‘ahana | May 24, 10 a.m. | Kawananakoa Hall | |
Ke Kula o Ehunuikaimalino | red and yellow | May 29, noon | Konawaena High School baseball field |
Keaau | navy blue and red | May 29, 4 p.m. | school stadium |
Kealakehe | cobalt blue, silver and white | June 3, 7 p.m. | football field |
Kohala | black and gold | May 30, 3 p.m. | Kamehameha Park Hisaoka Gymnasium |
Konawaena | green and white | May 30, 9 a.m. | Julian Yates athletic field |
Kua o Ka La | red, yellow and black | May 22, 9 a.m. | school campus |
Laupahoehoe | blue and gold | May 29, 6:30 p.m. | school campus |
Pahoa | green and white | May 31, 5:30 p.m. | Hilo Civic Auditorium |
Parker School | maroon, black and white | May 29, 5 p.m. | Kahilu Theater |
Waiakea | blue and white | May 30, 6 p.m. | Edith Kanakaole Stadium |
West Hawaii Explorations Academy | teal and white | May 29, 5:30 p.m. | school campus |
Kauai
Kapaa | green and white | May 29, 6:30 p.m. | Kapaa New Town Ball Park |
Kauai | red and white | May 29, 5:30 p.m. | Vidinha Stadium |
Kawaikini | June 6, 11:30 a.m. | school campus | |
Kula Aupuni Niihau a Kahelelani Aloha | purple and white | May 15, 10 a.m. | school campus |
Waimea | blue and white | May 29, 6:30 p.m. | school lawn |
Maui
Baldwin | maroon and blue | May 29, 6 p.m. | War Memorial Stadium |
Hana | green and gold | May 30, 3:30 p.m. | school field |
Kamehameha Maui | royal blue and white | May 23, 10 a.m. | school gymnasium |
Kihei | blue, white and silver | May 22, 5 p.m. | Maui Nui Golf Club |
King Kekaulike | teal and black | May 28, 6 p.m. | school stadium |
Lahainaluna | red and white | May 31, 6:30 p.m. | Dave Malo Field |
Lanai | green and gold | May 30, 2 p.m. | school gymnasium |
Maui | royal blue and white | May 30, 5 p.m. | War Memorial Stadium |
Maui Preparatory | green and gray | May 29, 6 p.m. | school campus |
Molokai | green and white | May 30, 5 p.m. | school gymnasium |
St. Anthony’s | gold and blue | May 29, 6 p.m. | St. Anthony’s Church |
Seabury Hall | red and blue | May 30, 10:30 a.m. | school campus |
Leave a Reply